I. Specification: | |
Product Type | Single Herbs & Spices |
Style | Dried |
Place of Origin | Vietnam |
· We have 4 kinds of quality: | |
1. FAQ: Residues of pesticides still exist, Foreign matter: |
Normal quality 1% – 2% max. |
2, FAQ Machine Clean: Foreign matter: |
High quality 0.5 – 1% max |
3, Steam Sterilized: TPC 50,000 cfu/g max; E.coli & Salmonella: Foreign matter: |
High quality Negative 0.3% max |
4, Organic pepper: | Organic quality, No residues of pesticides. |
Shelf life | 24 months |
FAQ Standard | |||||
Density (g/l) | 500 | 550 | 570 | 580 | 600 |
Moisture (%) | 13.5 % | 13.0 % | 13.0 % | 13.0 % | 13.0 % |
Foreign matter (%) | 2.0 % | 1 % | 1 % | 1 % | 1 % |
FAQ Machin Clean | |||||
Density (g/l) | 500 | 550 | 570 | 580 | 600 |
Moisture (%) | 13 % | 12.5 % | 12.5 % | 12.5 % | 12.5 % |
Foreign matter (%) | 1 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Steam Sterilization | |||||
Density (g/l) | 500 | 550 | 570 | 580 | 600 |
Moisture (%) | 12 % | 12% | 12 % | 12 % | 12 % |
Foreign matter (%) | 0.5 % | 0.3 % | 0.3 % | 0.3 % | 0.3 % |
II. Packaging & Delivery | |
Packing: | Packaging: – 25kgs/kraft bag – PE/PP bag (net: 25/50kg) Container capacity: 15 tons/ container 20 ft and 28 tons/ container 40ft. |
Port of loading | Ho Chi Minh Port, Viet Nam |
III. Contact Info | |
Email: | nhpfoods@gmail.com |
Whatsapp/ Viber/ Zalo: | +84 947 986 056 |